Powerball Draw 1051 Results: 07 July 2016
The rollover continues past draw 1051, drawn on 07 July 2016. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 199,661 entries a total of $4.5M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1051 Prize Breakdown by Division
In draw 1051, 199,661 entries matched enough numbers to place in one of the nine divisions, drawing on a pool of $4.5M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1052
Jackpotted
$6,000,000
|
| 2 | 4 |
$60,673.55
|
| 3 | 46 |
$5,519.45
|
| 4 | 818 |
$173.45
|
| 5 | 1,602 |
$67.60
|
| 6 | 24,284 |
$38.90
|
| 7 | 30,106 |
$28.15
|
| 8 | 142,801 |
$13.60
|
Draw 1051 Prize Pool and Payout Summary
Draw 1051 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 8 | $1,387.60 |
| Div 5 | 47 | $3,177.20 |
| Div 6 | 623 | $24,234.70 |
| Div 7 | 669 | $18,832.35 |
| Div 8 | 3,477 | $47,287.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,673.55 |
| Div 3 | 4 | $22,077.80 |
| Div 4 | 28 | $4,856.60 |
| Div 5 | 86 | $5,813.60 |
| Div 6 | 1,293 | $50,297.70 |
| Div 7 | 1,634 | $45,997.10 |
| Div 8 | 7,675 | $104,380 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $44,155.60 |
| Div 4 | 131 | $22,721.95 |
| Div 5 | 224 | $15,142.40 |
| Div 6 | 3,355 | $130,509.50 |
| Div 7 | 4,317 | $121,523.55 |
| Div 8 | 19,769 | $268,858.40 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,673.55 |
| Div 3 | 5 | $27,597.25 |
| Div 4 | 126 | $21,854.70 |
| Div 5 | 327 | $22,105.20 |
| Div 6 | 4,759 | $185,125.10 |
| Div 7 | 6,055 | $170,448.25 |
| Div 8 | 27,678 | $376,420.80 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,673.55 |
| Div 3 | 14 | $77,272.30 |
| Div 4 | 258 | $44,750.10 |
| Div 5 | 485 | $32,786 |
| Div 6 | 7,154 | $278,290.60 |
| Div 7 | 8,778 | $247,100.70 |
| Div 8 | 41,575 | $565,420 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,673.55 |
| Div 3 | 15 | $82,791.75 |
| Div 4 | 267 | $46,311.15 |
| Div 5 | 433 | $29,270.80 |
| Div 6 | 7,100 | $276,190 |
| Div 7 | 8,653 | $243,581.95 |
| Div 8 | 42,627 | $579,727.20 |