Powerball Draw 1049 Results: 23 June 2016
Division 1 was won in Powerball draw 1049, drawn on 23 June 2016. The full dividend schedule is confirmed below, covering 165,475 winning entries and a prize pool of $6.7M across the nine divisions.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1049 Prize Breakdown by Division
Across Australia, 165,475 entries won a share of the $6.7M pool in Powerball draw 1049.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$3,000,000
|
| 2 | 3 |
$66,699.60
|
| 3 | 35 |
$5,980.95
|
| 4 | 541 |
$216.25
|
| 5 | 1,370 |
$65.15
|
| 6 | 19,847 |
$39.25
|
| 7 | 23,955 |
$29.15
|
| 8 | 119,723 |
$13.35
|
Draw 1049 Prize Pool and Payout Summary
Draw 1049 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 9 | $1,946.25 |
| Div 5 | 40 | $2,606 |
| Div 6 | 406 | $15,935.50 |
| Div 7 | 564 | $16,440.60 |
| Div 8 | 2,391 | $31,919.85 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $17,942.85 |
| Div 4 | 19 | $4,108.75 |
| Div 5 | 78 | $5,081.70 |
| Div 6 | 1,137 | $44,627.25 |
| Div 7 | 1,283 | $37,399.45 |
| Div 8 | 6,760 | $90,246 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $17,942.85 |
| Div 4 | 65 | $14,056.25 |
| Div 5 | 215 | $14,007.25 |
| Div 6 | 2,598 | $101,971.50 |
| Div 7 | 3,717 | $108,350.55 |
| Div 8 | 15,529 | $207,312.15 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $3,000,000 |
| Div 2 | 0 | — |
| Div 3 | 10 | $59,809.50 |
| Div 4 | 126 | $27,247.50 |
| Div 5 | 264 | $17,199.60 |
| Div 6 | 3,701 | $145,264.25 |
| Div 7 | 4,229 | $123,275.35 |
| Div 8 | 22,111 | $295,181.85 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $66,699.60 |
| Div 3 | 12 | $71,771.40 |
| Div 4 | 166 | $35,897.50 |
| Div 5 | 383 | $24,952.45 |
| Div 6 | 5,886 | $231,025.50 |
| Div 7 | 6,910 | $201,426.50 |
| Div 8 | 35,365 | $472,122.75 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $133,399.20 |
| Div 3 | 7 | $41,866.65 |
| Div 4 | 156 | $33,735 |
| Div 5 | 390 | $25,408.50 |
| Div 6 | 6,119 | $240,170.75 |
| Div 7 | 7,252 | $211,395.80 |
| Div 8 | 37,567 | $501,519.45 |