Powerball Draw 1047 Results: 09 June 2016
Nobody matched all seven main numbers and the Powerball in draw 1047 on 09 June 2016. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 181,769 entries shared $3.9M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1047 Prize Breakdown by Division
The prize pool for Powerball draw 1047 reached $3.9M, distributed among 181,769 entries that matched at least one prize division.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1048
Jackpotted
$3,000,000
|
| 2 | 3 |
$70,619
|
| 3 | 39 |
$5,682.95
|
| 4 | 770 |
$160.85
|
| 5 | 1,558 |
$60.65
|
| 6 | 21,832 |
$37.75
|
| 7 | 29,681 |
$24.95
|
| 8 | 127,886 |
$13.25
|
Draw 1047 Prize Pool and Payout Summary
Draw 1047 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 13 | $2,091.05 |
| Div 5 | 45 | $2,729.25 |
| Div 6 | 502 | $18,950.50 |
| Div 7 | 766 | $19,111.70 |
| Div 8 | 2,677 | $35,470.25 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $17,048.85 |
| Div 4 | 44 | $7,077.40 |
| Div 5 | 58 | $3,517.70 |
| Div 6 | 1,060 | $40,015 |
| Div 7 | 1,484 | $37,025.80 |
| Div 8 | 6,612 | $87,609 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $17,048.85 |
| Div 4 | 94 | $15,119.90 |
| Div 5 | 195 | $11,826.75 |
| Div 6 | 2,829 | $106,794.75 |
| Div 7 | 4,013 | $100,124.35 |
| Div 8 | 17,139 | $227,091.75 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $28,414.75 |
| Div 4 | 158 | $25,414.30 |
| Div 5 | 305 | $18,498.25 |
| Div 6 | 4,357 | $164,476.75 |
| Div 7 | 5,697 | $142,140.15 |
| Div 8 | 24,357 | $322,730.25 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $70,619 |
| Div 3 | 13 | $73,878.35 |
| Div 4 | 240 | $38,604 |
| Div 5 | 496 | $30,082.40 |
| Div 6 | 6,677 | $252,056.75 |
| Div 7 | 8,902 | $222,104.90 |
| Div 8 | 38,170 | $505,752.50 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $141,238 |
| Div 3 | 15 | $85,244.25 |
| Div 4 | 221 | $35,547.85 |
| Div 5 | 459 | $27,838.35 |
| Div 6 | 6,407 | $241,864.25 |
| Div 7 | 8,819 | $220,034.05 |
| Div 8 | 38,931 | $515,835.75 |