Powerball Draw 1044 Results: 19 May 2016
Division 1 was won in Powerball draw 1044, drawn on 19 May 2016. The full dividend schedule is confirmed below, covering 190,098 winning entries and a prize pool of $6.9M across the nine divisions.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1044 Prize Breakdown by Division
Draw 1044 returned prizes across all nine divisions, with 190,098 winning entries nationally sharing a total pool of $6.9M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$3,000,000
|
| 2 | 5 |
$42,278.85
|
| 3 | 50 |
$4,423
|
| 4 | 947 |
$130.50
|
| 5 | 1,697 |
$55.60
|
| 6 | 23,931 |
$34.40
|
| 7 | 33,122 |
$22.30
|
| 8 | 130,345 |
$12.95
|
Draw 1044 Prize Pool and Payout Summary
Draw 1044 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $42,278.85 |
| Div 3 | 0 | — |
| Div 4 | 9 | $1,174.50 |
| Div 5 | 29 | $1,612.40 |
| Div 6 | 431 | $14,826.40 |
| Div 7 | 581 | $12,956.30 |
| Div 8 | 2,738 | $35,457.10 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $4,423 |
| Div 4 | 76 | $9,918 |
| Div 5 | 88 | $4,892.80 |
| Div 6 | 1,270 | $43,688 |
| Div 7 | 1,794 | $40,006.20 |
| Div 8 | 7,382 | $95,596.90 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $42,278.85 |
| Div 3 | 7 | $30,961 |
| Div 4 | 165 | $21,532.50 |
| Div 5 | 250 | $13,900 |
| Div 6 | 3,294 | $113,313.60 |
| Div 7 | 4,813 | $107,329.90 |
| Div 8 | 17,804 | $230,561.80 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $42,278.85 |
| Div 3 | 10 | $44,230 |
| Div 4 | 151 | $19,705.50 |
| Div 5 | 255 | $14,178 |
| Div 6 | 4,126 | $141,934.40 |
| Div 7 | 5,517 | $123,029.10 |
| Div 8 | 22,920 | $296,814 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $42,278.85 |
| Div 3 | 16 | $70,768 |
| Div 4 | 287 | $37,453.50 |
| Div 5 | 539 | $29,968.40 |
| Div 6 | 7,264 | $249,881.60 |
| Div 7 | 10,591 | $236,179.30 |
| Div 8 | 39,447 | $510,838.65 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $3,000,000 |
| Div 2 | 1 | $42,278.85 |
| Div 3 | 16 | $70,768 |
| Div 4 | 259 | $33,799.50 |
| Div 5 | 536 | $29,801.60 |
| Div 6 | 7,546 | $259,582.40 |
| Div 7 | 9,826 | $219,119.80 |
| Div 8 | 40,054 | $518,699.30 |