Powerball Draw 1042 Results: 05 May 2016
The accumulated Division 1 prize was claimed in Powerball draw 1042 on 05 May 2016, ending the rollover sequence. Division 1 winners: 1. Across all nine divisions, 584,457 entries shared $53.0M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1042 Prize Breakdown by Division
Winning entries in Powerball draw 1042 totalled 584,457, and the prize pool distributed across the divisions was $53.0M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$40,000,000
|
| 2 | 30 |
$23,429.75
|
| 3 | 116 |
$6,339.10
|
| 4 | 2,328 |
$176.50
|
| 5 | 5,042 |
$62.20
|
| 6 | 70,612 |
$38.75
|
| 7 | 93,729 |
$26.20
|
| 8 | 412,599 |
$13.65
|
Draw 1042 Prize Pool and Payout Summary
Draw 1042 Winners by State and Territory
The regional breakdown covers 6 states and territories with winning entries.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $19,017.30 |
| Div 4 | 54 | $9,531 |
| Div 5 | 148 | $9,205.60 |
| Div 6 | 1,761 | $68,238.75 |
| Div 7 | 2,453 | $64,268.60 |
| Div 8 | 10,707 | $146,150.55 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $44,373.70 |
| Div 4 | 102 | $18,003 |
| Div 5 | 302 | $18,784.40 |
| Div 6 | 3,757 | $145,583.75 |
| Div 7 | 4,871 | $127,620.20 |
| Div 8 | 22,184 | $302,811.60 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $23,429.75 |
| Div 3 | 26 | $164,816.60 |
| Div 4 | 418 | $73,777 |
| Div 5 | 695 | $43,229 |
| Div 6 | 9,968 | $386,260 |
| Div 7 | 13,176 | $345,211.20 |
| Div 8 | 57,413 | $783,687.45 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 5 | $117,148.75 |
| Div 3 | 22 | $139,460.20 |
| Div 4 | 478 | $84,367 |
| Div 5 | 891 | $55,420.20 |
| Div 6 | 12,974 | $502,742.50 |
| Div 7 | 17,436 | $456,823.20 |
| Div 8 | 76,843 | $1,048,906.95 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $40,000,000 |
| Div 2 | 21 | $492,024.75 |
| Div 3 | 25 | $158,477.50 |
| Div 4 | 642 | $113,313 |
| Div 5 | 1,554 | $96,658.80 |
| Div 6 | 21,770 | $843,587.50 |
| Div 7 | 29,800 | $780,760 |
| Div 8 | 127,419 | $1,739,269.35 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $70,289.25 |
| Div 3 | 33 | $209,190.30 |
| Div 4 | 634 | $111,901 |
| Div 5 | 1,452 | $90,314.40 |
| Div 6 | 20,382 | $789,802.50 |
| Div 7 | 25,993 | $681,016.60 |
| Div 8 | 118,033 | $1,611,150.45 |