Powerball Draw 1037 Results: 31 March 2016
Nobody matched all seven main numbers and the Powerball in draw 1037 on 31 March 2016. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 186,239 entries shared $4.1M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1037 Prize Breakdown by Division
Across Australia, 186,239 entries won a share of the $4.1M pool in Powerball draw 1037.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1038
Jackpotted
$3,000,000
|
| 2 | 3 |
$73,849.95
|
| 3 | 36 |
$6,438.20
|
| 4 | 761 |
$170.20
|
| 5 | 1,511 |
$65.40
|
| 6 | 22,615 |
$38.15
|
| 7 | 29,152 |
$26.55
|
| 8 | 132,161 |
$13.40
|
Draw 1037 Prize Pool and Payout Summary
Draw 1037 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $12,876.40 |
| Div 4 | 11 | $1,872.20 |
| Div 5 | 33 | $2,158.20 |
| Div 6 | 493 | $18,807.95 |
| Div 7 | 876 | $23,257.80 |
| Div 8 | 2,747 | $36,809.80 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $6,438.20 |
| Div 4 | 31 | $5,276.20 |
| Div 5 | 73 | $4,774.20 |
| Div 6 | 1,182 | $45,093.30 |
| Div 7 | 1,484 | $39,400.20 |
| Div 8 | 7,001 | $93,813.40 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $38,629.20 |
| Div 4 | 105 | $17,871 |
| Div 5 | 204 | $13,341.60 |
| Div 6 | 3,287 | $125,399.05 |
| Div 7 | 3,902 | $103,598.10 |
| Div 8 | 18,866 | $252,804.40 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $73,849.95 |
| Div 3 | 5 | $32,191 |
| Div 4 | 93 | $15,828.60 |
| Div 5 | 304 | $19,881.60 |
| Div 6 | 4,202 | $160,306.30 |
| Div 7 | 5,650 | $150,007.50 |
| Div 8 | 24,983 | $334,772.20 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $73,849.95 |
| Div 3 | 12 | $77,258.40 |
| Div 4 | 296 | $50,379.20 |
| Div 5 | 464 | $30,345.60 |
| Div 6 | 6,743 | $257,245.45 |
| Div 7 | 8,903 | $236,374.65 |
| Div 8 | 39,651 | $531,323.40 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $73,849.95 |
| Div 3 | 10 | $64,382 |
| Div 4 | 225 | $38,295 |
| Div 5 | 433 | $28,318.20 |
| Div 6 | 6,708 | $255,910.20 |
| Div 7 | 8,337 | $221,347.35 |
| Div 8 | 38,913 | $521,434.20 |