Powerball Draw 1027 Results: 21 January 2016
The rollover continues past draw 1027, drawn on 21 January 2016. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 218,228 entries a total of $4.8M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1027 Prize Breakdown by Division
In draw 1027, 218,228 entries matched enough numbers to place in one of the nine divisions, drawing on a pool of $4.8M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1028
Jackpotted
$6,000,000
|
| 2 | 2 |
$130,516.60
|
| 3 | 48 |
$5,689.20
|
| 4 | 861 |
$177.25
|
| 5 | 1,915 |
$60.80
|
| 6 | 26,519 |
$38.30
|
| 7 | 36,569 |
$24.95
|
| 8 | 152,314 |
$13.70
|
Draw 1027 Prize Pool and Payout Summary
Draw 1027 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $5,689.20 |
| Div 4 | 19 | $3,367.75 |
| Div 5 | 40 | $2,432 |
| Div 6 | 832 | $31,865.60 |
| Div 7 | 718 | $17,914.10 |
| Div 8 | 4,308 | $59,019.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 4 | $22,756.80 |
| Div 4 | 48 | $8,508 |
| Div 5 | 93 | $5,654.40 |
| Div 6 | 1,346 | $51,551.80 |
| Div 7 | 1,902 | $47,454.90 |
| Div 8 | 8,568 | $117,381.60 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 5 | $28,446 |
| Div 4 | 124 | $21,979 |
| Div 5 | 287 | $17,449.60 |
| Div 6 | 3,612 | $138,339.60 |
| Div 7 | 5,506 | $137,374.70 |
| Div 8 | 21,212 | $290,604.40 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $130,516.60 |
| Div 3 | 8 | $45,513.60 |
| Div 4 | 189 | $33,500.25 |
| Div 5 | 369 | $22,435.20 |
| Div 6 | 4,991 | $191,155.30 |
| Div 7 | 6,922 | $172,703.90 |
| Div 8 | 29,103 | $398,711.10 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 14 | $79,648.80 |
| Div 4 | 207 | $36,690.75 |
| Div 5 | 528 | $32,102.40 |
| Div 6 | 7,865 | $301,229.50 |
| Div 7 | 10,653 | $265,792.35 |
| Div 8 | 44,416 | $608,499.20 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $130,516.60 |
| Div 3 | 16 | $91,027.20 |
| Div 4 | 274 | $48,566.50 |
| Div 5 | 598 | $36,358.40 |
| Div 6 | 7,873 | $301,535.90 |
| Div 7 | 10,868 | $271,156.60 |
| Div 8 | 44,707 | $612,485.90 |