Powerball Draw 1020 Results: 03 December 2015
The rollover continues past draw 1020, drawn on 03 December 2015. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 304,392 entries a total of $6.6M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1020 Prize Breakdown by Division
Draw 1020 returned prizes across all nine divisions, with 304,392 winning entries nationally sharing a total pool of $6.6M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1021
Jackpotted
$10,000,000
|
| 2 | 9 |
$39,586.90
|
| 3 | 86 |
$4,334
|
| 4 | 1,716 |
$121.40
|
| 5 | 2,789 |
$57
|
| 6 | 36,752 |
$37.75
|
| 7 | 58,577 |
$21.25
|
| 8 | 204,463 |
$13.95
|
Draw 1020 Prize Pool and Payout Summary
Draw 1020 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 34 | $4,127.60 |
| Div 5 | 60 | $3,420 |
| Div 6 | 892 | $33,673 |
| Div 7 | 1,389 | $29,516.25 |
| Div 8 | 4,982 | $69,498.90 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $4,334 |
| Div 4 | 61 | $7,405.40 |
| Div 5 | 145 | $8,265 |
| Div 6 | 1,897 | $71,611.75 |
| Div 7 | 3,265 | $69,381.25 |
| Div 8 | 11,025 | $153,798.75 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 12 | $52,008 |
| Div 4 | 188 | $22,823.20 |
| Div 5 | 399 | $22,743 |
| Div 6 | 4,911 | $185,390.25 |
| Div 7 | 7,864 | $167,110 |
| Div 8 | 28,693 | $400,267.35 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $56,342 |
| Div 4 | 319 | $38,726.60 |
| Div 5 | 524 | $29,868 |
| Div 6 | 7,211 | $272,215.25 |
| Div 7 | 11,012 | $234,005 |
| Div 8 | 39,579 | $552,127.05 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 6 | $237,521.40 |
| Div 3 | 24 | $104,016 |
| Div 4 | 619 | $75,146.60 |
| Div 5 | 811 | $46,227 |
| Div 6 | 11,187 | $422,309.25 |
| Div 7 | 17,785 | $377,931.25 |
| Div 8 | 61,139 | $852,889.05 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $118,760.70 |
| Div 3 | 36 | $156,024 |
| Div 4 | 495 | $60,093 |
| Div 5 | 850 | $48,450 |
| Div 6 | 10,654 | $402,188.50 |
| Div 7 | 17,262 | $366,817.50 |
| Div 8 | 59,045 | $823,677.75 |