Powerball Draw 1016 Results: 05 November 2015
The rollover continues past draw 1016, drawn on 05 November 2015. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 798,490 entries a total of $17.5M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1016 Prize Breakdown by Division
The nine divisions of Powerball draw 1016 returned $17.5M between them, shared by 798,490 winning entries.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1017
Jackpotted
$50,000,000
|
| 2 | 12 |
$78,795.70
|
| 3 | 152 |
$6,507.80
|
| 4 | 2,824 |
$195.75
|
| 5 | 6,707 |
$62.90
|
| 6 | 98,188 |
$37.50
|
| 7 | 121,354 |
$27.20
|
| 8 | 569,253 |
$13.30
|
Draw 1016 Prize Pool and Payout Summary
Draw 1016 Winners by State and Territory
Entries from 6 states and territories placed in at least one division.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $78,795.70 |
| Div 3 | 4 | $26,031.20 |
| Div 4 | 82 | $16,051.50 |
| Div 5 | 191 | $12,013.90 |
| Div 6 | 2,693 | $100,987.50 |
| Div 7 | 3,244 | $88,236.80 |
| Div 8 | 15,512 | $206,309.60 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $78,795.70 |
| Div 3 | 10 | $65,078 |
| Div 4 | 172 | $33,669 |
| Div 5 | 422 | $26,543.80 |
| Div 6 | 5,687 | $213,262.50 |
| Div 7 | 7,096 | $193,011.20 |
| Div 8 | 32,335 | $430,055.50 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 27 | $175,710.60 |
| Div 4 | 441 | $86,325.75 |
| Div 5 | 996 | $62,648.40 |
| Div 6 | 13,880 | $520,500 |
| Div 7 | 18,294 | $497,596.80 |
| Div 8 | 78,750 | $1,047,375 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $78,795.70 |
| Div 3 | 27 | $175,710.60 |
| Div 4 | 443 | $86,717.25 |
| Div 5 | 1,302 | $81,895.80 |
| Div 6 | 18,731 | $702,412.50 |
| Div 7 | 23,373 | $635,745.60 |
| Div 8 | 109,172 | $1,451,987.60 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 4 | $315,182.80 |
| Div 3 | 36 | $234,280.80 |
| Div 4 | 851 | $166,583.25 |
| Div 5 | 2,025 | $127,372.50 |
| Div 6 | 30,251 | $1,134,412.50 |
| Div 7 | 36,633 | $996,417.60 |
| Div 8 | 175,232 | $2,330,585.60 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 5 | $393,978.50 |
| Div 3 | 48 | $312,374.40 |
| Div 4 | 835 | $163,451.25 |
| Div 5 | 1,771 | $111,395.90 |
| Div 6 | 26,946 | $1,010,475 |
| Div 7 | 32,714 | $889,820.80 |
| Div 8 | 158,252 | $2,104,751.60 |