Powerball Draw 1014 Results: 22 October 2015
The rollover continues past draw 1014, drawn on 22 October 2015. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 296,499 entries a total of $6.9M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1014 Prize Breakdown by Division
Prize money totalling $6.9M was paid out on draw 1014, with winning entries numbering 296,499 across the full division structure.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1015
Jackpotted
$15,000,000
|
| 2 | 5 |
$75,258.50
|
| 3 | 61 |
$6,453.45
|
| 4 | 1,230 |
$178.85
|
| 5 | 2,334 |
$71.95
|
| 6 | 35,304 |
$41.50
|
| 7 | 45,861 |
$28.65
|
| 8 | 211,704 |
$14.20
|
Draw 1014 Prize Pool and Payout Summary
Draw 1014 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $12,906.90 |
| Div 4 | 22 | $3,934.70 |
| Div 5 | 56 | $4,029.20 |
| Div 6 | 883 | $36,644.50 |
| Div 7 | 1,100 | $31,515 |
| Div 8 | 5,381 | $76,410.20 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $6,453.45 |
| Div 4 | 55 | $9,836.75 |
| Div 5 | 148 | $10,648.60 |
| Div 6 | 2,044 | $84,826 |
| Div 7 | 2,863 | $82,024.95 |
| Div 8 | 11,666 | $165,657.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $150,517 |
| Div 3 | 11 | $70,987.95 |
| Div 4 | 159 | $28,437.15 |
| Div 5 | 349 | $25,110.55 |
| Div 6 | 4,791 | $198,826.50 |
| Div 7 | 6,451 | $184,821.15 |
| Div 8 | 28,816 | $409,187.20 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $75,258.50 |
| Div 3 | 15 | $96,801.75 |
| Div 4 | 242 | $43,281.70 |
| Div 5 | 436 | $31,370.20 |
| Div 6 | 7,061 | $293,031.50 |
| Div 7 | 9,419 | $269,854.35 |
| Div 8 | 42,877 | $608,853.40 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $75,258.50 |
| Div 3 | 20 | $129,069 |
| Div 4 | 404 | $72,255.40 |
| Div 5 | 673 | $48,422.35 |
| Div 6 | 10,375 | $430,562.50 |
| Div 7 | 12,833 | $367,665.45 |
| Div 8 | 61,880 | $878,696 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $75,258.50 |
| Div 3 | 12 | $77,441.40 |
| Div 4 | 348 | $62,239.80 |
| Div 5 | 672 | $48,350.40 |
| Div 6 | 10,150 | $421,225 |
| Div 7 | 13,195 | $378,036.75 |
| Div 8 | 61,084 | $867,392.80 |