Powerball Draw 1011 Results: 01 October 2015
Nobody matched all seven main numbers and the Powerball in draw 1011 on 01 October 2015. Division 1 rolls to the next Thursday draw. Below that line, prizes were paid normally: 159,628 entries shared $3.6M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1011 Prize Breakdown by Division
The prize pool for Powerball draw 1011 reached $3.6M, distributed among 159,628 entries that matched at least one prize division.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1012
Jackpotted
$3,000,000
|
| 2 | 2 |
$97,349.65
|
| 3 | 20 |
$10,184.25
|
| 4 | 566 |
$201.10
|
| 5 | 1,345 |
$64.60
|
| 6 | 19,100 |
$39.70
|
| 7 | 27,594 |
$24.65
|
| 8 | 111,001 |
$14.05
|
Draw 1011 Prize Pool and Payout Summary
Draw 1011 Winners by State and Territory
Across the country, 6 states and territories recorded winning entries in this draw.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $20,368.50 |
| Div 4 | 16 | $3,217.60 |
| Div 5 | 36 | $2,325.60 |
| Div 6 | 432 | $17,150.40 |
| Div 7 | 671 | $16,540.15 |
| Div 8 | 2,562 | $35,996.10 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $10,184.25 |
| Div 4 | 33 | $6,636.30 |
| Div 5 | 66 | $4,263.60 |
| Div 6 | 985 | $39,104.50 |
| Div 7 | 1,540 | $37,961 |
| Div 8 | 5,944 | $83,513.20 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $97,349.65 |
| Div 3 | 5 | $50,921.25 |
| Div 4 | 78 | $15,685.80 |
| Div 5 | 183 | $11,821.80 |
| Div 6 | 2,823 | $112,073.10 |
| Div 7 | 3,731 | $91,969.15 |
| Div 8 | 15,554 | $218,533.70 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $97,349.65 |
| Div 3 | 2 | $20,368.50 |
| Div 4 | 92 | $18,501.20 |
| Div 5 | 261 | $16,860.60 |
| Div 6 | 3,503 | $139,069.10 |
| Div 7 | 5,324 | $131,236.60 |
| Div 8 | 20,908 | $293,757.40 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $71,289.75 |
| Div 4 | 175 | $35,192.50 |
| Div 5 | 366 | $23,643.60 |
| Div 6 | 5,500 | $218,350.00 |
| Div 7 | 7,664 | $188,917.60 |
| Div 8 | 32,136 | $451,510.80 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $30,552.75 |
| Div 4 | 172 | $34,589.20 |
| Div 5 | 433 | $27,971.80 |
| Div 6 | 5,857 | $232,522.90 |
| Div 7 | 8,664 | $213,567.60 |
| Div 8 | 33,897 | $476,252.85 |