Powerball Draw 1007 Results: 03 September 2015
The rollover continues past draw 1007, drawn on 03 September 2015. No entry matched the full combination, so the Division 1 pool transfers again and next Thursday's estimate rises. Lower divisions paid 240,018 entries a total of $5.7M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Powerball Draw 1007 Prize Breakdown by Division
The full result for draw 1007 accounts for 240,018 winning entries and a national prize pool of $5.7M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1008
Jackpotted
$10,000,000
|
| 2 | 3 |
$103,006.50
|
| 3 | 44 |
$7,347.30
|
| 4 | 925 |
$195.30
|
| 5 | 1,954 |
$70.55
|
| 6 | 29,014 |
$41.45
|
| 7 | 39,188 |
$27.55
|
| 8 | 168,890 |
$14.65
|
Draw 1007 Prize Pool and Payout Summary
Draw 1007 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $22,041.90 |
| Div 4 | 35 | $6,835.50 |
| Div 5 | 48 | $3,386.40 |
| Div 6 | 723 | $29,968.35 |
| Div 7 | 963 | $26,530.65 |
| Div 8 | 4,337 | $63,537.05 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $7,347.30 |
| Div 4 | 47 | $9,179.10 |
| Div 5 | 97 | $6,843.35 |
| Div 6 | 1,593 | $66,029.85 |
| Div 7 | 2,207 | $60,802.85 |
| Div 8 | 9,129 | $133,739.85 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $103,006.50 |
| Div 3 | 5 | $36,736.50 |
| Div 4 | 116 | $22,654.80 |
| Div 5 | 285 | $20,106.75 |
| Div 6 | 4,133 | $171,312.85 |
| Div 7 | 5,431 | $149,624.05 |
| Div 8 | 24,004 | $351,658.60 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 16 | $117,556.80 |
| Div 4 | 220 | $42,966 |
| Div 5 | 415 | $29,278.25 |
| Div 6 | 5,820 | $241,239.00 |
| Div 7 | 8,054 | $221,887.70 |
| Div 8 | 33,435 | $489,822.75 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $206,013 |
| Div 3 | 12 | $88,167.60 |
| Div 4 | 267 | $52,145.10 |
| Div 5 | 552 | $38,943.60 |
| Div 6 | 8,472 | $351,164.40 |
| Div 7 | 11,160 | $307,458 |
| Div 8 | 49,669 | $727,650.85 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 7 | $51,431.10 |
| Div 4 | 240 | $46,872 |
| Div 5 | 557 | $39,296.35 |
| Div 6 | 8,273 | $342,915.85 |
| Div 7 | 11,373 | $313,326.15 |
| Div 8 | 48,316 | $707,829.40 |