Oz Lotto Draw 1572 Results: 02 April 2024
- 22
- 2
- 43
- 41
- 47
- 15
- 21
- 28
- 23
- 6
The rollover continues past draw 1572, drawn on 02 April 2024. No entry took all seven main numbers, so the Division 1 pool transfers again and next Tuesday's estimate rises. Lower divisions paid 567,571 entries $13.3M in total.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Oz Lotto Draw 1572 Prize Breakdown by Division
Draw 1572 returned prizes across all seven divisions, with 567,571 winning entries nationally sharing a total pool of $13.3M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1573
Jackpotted
$40,000,000
|
| 2 | 8 |
$60,942
|
| 3 | 126 |
$4,572.85
|
| 4 | 975 |
$454.60
|
| 5 | 6,001 |
$59.10
|
| 6 | 152,060 |
$28.85
|
| 7 | 408,401 |
$17.25
|
Draw 1572 Prize Pool and Payout Summary
Draw 1572 Winners by State and Territory
Winning entries were recorded in 6 of Australia's states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,942 |
| Div 3 | 10 | $45,728.50 |
| Div 4 | 12 | $5,455.20 |
| Div 5 | 182 | $10,756.20 |
| Div 6 | 2,198 | $63,412.30 |
| Div 7 | 4,206 | $72,553.50 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $27,437.10 |
| Div 4 | 68 | $30,912.80 |
| Div 5 | 311 | $18,380.10 |
| Div 6 | 8,222 | $237,204.70 |
| Div 7 | 21,321 | $367,787.25 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,942 |
| Div 3 | 12 | $54,874.20 |
| Div 4 | 123 | $55,915.80 |
| Div 5 | 818 | $48,343.80 |
| Div 6 | 20,954 | $604,522.90 |
| Div 7 | 56,047 | $966,810.75 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 3 | $182,826 |
| Div 3 | 26 | $118,894.10 |
| Div 4 | 198 | $90,010.80 |
| Div 5 | 1,162 | $68,674.20 |
| Div 6 | 30,640 | $883,964 |
| Div 7 | 82,121 | $1,416,587.25 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 2 | $121,884 |
| Div 3 | 39 | $178,341.15 |
| Div 4 | 348 | $158,200.80 |
| Div 5 | 2,107 | $124,523.70 |
| Div 6 | 52,030 | $1,501,065.50 |
| Div 7 | 140,819 | $2,429,127.75 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $60,942 |
| Div 3 | 33 | $150,904.05 |
| Div 4 | 226 | $102,739.60 |
| Div 5 | 1,421 | $83,981.10 |
| Div 6 | 38,016 | $1,096,761.60 |
| Div 7 | 103,887 | $1,792,050.75 |