Oz Lotto Draw 1247 Results: 09 January 2018
Division 1 was won in Oz Lotto draw 1247, drawn on 09 January 2018. The dividend schedule below is confirmed, covering 138,638 winning entries and a prize pool of $5.2M across the seven divisions.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Oz Lotto Draw 1247 Prize Breakdown by Division
The full result for draw 1247 accounts for 138,638 winning entries and a national prize pool of $5.2M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 1 |
$2,082,386.03
|
| 2 | 3 |
$29,527.70
|
| 3 | 63 |
$2,894.85
|
| 4 | 220 |
$426.35
|
| 5 | 2,525 |
$43.35
|
| 6 | 52,590 |
$23.80
|
| 7 | 83,236 |
$16.85
|
Draw 1247 Prize Pool and Payout Summary
Draw 1247 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $8,684.55 |
| Div 4 | 5 | $2,131.75 |
| Div 5 | 79 | $3,424.65 |
| Div 6 | 1,532 | $36,461.60 |
| Div 7 | 2,766 | $46,607.10 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $5,789.70 |
| Div 4 | 8 | $3,410.80 |
| Div 5 | 114 | $4,941.90 |
| Div 6 | 2,598 | $61,832.40 |
| Div 7 | 4,207 | $70,887.95 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $29,527.70 |
| Div 3 | 11 | $31,843.35 |
| Div 4 | 35 | $14,922.25 |
| Div 5 | 319 | $13,828.65 |
| Div 6 | 6,523 | $155,247.40 |
| Div 7 | 10,868 | $183,125.80 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $29,527.70 |
| Div 3 | 13 | $37,633.05 |
| Div 4 | 44 | $18,759.40 |
| Div 5 | 550 | $23,842.50 |
| Div 6 | 11,226 | $267,178.80 |
| Div 7 | 17,083 | $287,848.55 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 1 | $2,082,386.03 |
| Div 2 | 0 | — |
| Div 3 | 22 | $63,686.70 |
| Div 4 | 70 | $29,844.50 |
| Div 5 | 796 | $34,506.60 |
| Div 6 | 16,585 | $394,723 |
| Div 7 | 26,148 | $440,593.80 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $29,527.70 |
| Div 3 | 12 | $34,738.20 |
| Div 4 | 58 | $24,728.30 |
| Div 5 | 667 | $28,914.45 |
| Div 6 | 14,126 | $336,198.80 |
| Div 7 | 22,164 | $373,463.40 |