Oz Lotto Draw 1211 Results: 02 May 2017
The rollover continues past draw 1211, drawn on 02 May 2017. No entry took all seven main numbers, so the Division 1 pool transfers again and next Tuesday's estimate rises. Lower divisions paid 161,017 entries $3.6M in total.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Oz Lotto Draw 1211 Prize Breakdown by Division
The full result for draw 1211 accounts for 161,017 winning entries and a national prize pool of $3.6M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1212
Jackpotted
$5,000,000
|
| 2 | 2 |
$50,625.25
|
| 3 | 54 |
$3,860.30
|
| 4 | 316 |
$339.25
|
| 5 | 2,706 |
$46.20
|
| 6 | 62,218 |
$22.95
|
| 7 | 95,721 |
$16.75
|
Draw 1211 Prize Pool and Payout Summary
Draw 1211 Winners by State and Territory
Winners in this draw came from 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 2 | $7,720.60 |
| Div 4 | 9 | $3,053.25 |
| Div 5 | 70 | $3,234 |
| Div 6 | 1,555 | $35,687.25 |
| Div 7 | 2,736 | $45,828 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 1 | $3,860.30 |
| Div 4 | 13 | $4,410.25 |
| Div 5 | 113 | $5,220.60 |
| Div 6 | 2,992 | $68,666.40 |
| Div 7 | 4,393 | $73,582.75 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 6 | $23,161.80 |
| Div 4 | 36 | $12,213 |
| Div 5 | 364 | $16,816.80 |
| Div 6 | 8,372 | $192,137.40 |
| Div 7 | 13,121 | $219,776.75 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 12 | $46,323.60 |
| Div 4 | 61 | $20,694.25 |
| Div 5 | 532 | $24,578.40 |
| Div 6 | 12,347 | $283,363.65 |
| Div 7 | 19,528 | $327,094 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $50,625.25 |
| Div 3 | 13 | $50,183.90 |
| Div 4 | 102 | $34,603.50 |
| Div 5 | 904 | $41,764.80 |
| Div 6 | 20,334 | $466,665.30 |
| Div 7 | 30,505 | $510,958.75 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 1 | $50,625.25 |
| Div 3 | 20 | $77,206 |
| Div 4 | 95 | $32,228.75 |
| Div 5 | 723 | $33,402.60 |
| Div 6 | 16,618 | $381,383.10 |
| Div 7 | 25,438 | $426,086.50 |