Oz Lotto Draw 1147 Results: 09 February 2016
No entry matched all seven main numbers in draw 1147 on 09 February 2016, so Division 1 rolls to the next Tuesday draw. Everything below that line paid normally: 134,575 entries shared $2.9M.
Check your ticket
Enter the 24-digit ticket number printed on your ticket to check it against thelott's records.
Ticket did not win a prize.
This check is unofficial and provided as a convenience only. Always confirm any result — won or not — on the official thelott.com website or in person at a lottery retailer before relying on it.
Oz Lotto Draw 1147 Prize Breakdown by Division
In draw 1147, 134,575 entries matched enough numbers to place in one of the seven divisions, drawing on a pool of $2.9M.
| Division | Winners | Prize |
|---|---|---|
| 1 | 0 |
To draw 1148
Jackpotted
$2,000,000
|
| 2 | 0 |
To Div 3
Transferred
|
| 3 | 53 |
$4,734.70
|
| 4 | 223 |
$389.50
|
| 5 | 2,163 |
$46.85
|
| 6 | 48,158 |
$24.05
|
| 7 | 83,978 |
$15.45
|
Draw 1147 Prize Pool and Payout Summary
Draw 1147 Winners by State and Territory
Prizes in this draw were spread across 6 states and territories.
Northern Territory Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 0 | — |
| Div 4 | 6 | $2,337 |
| Div 5 | 51 | $2,389.35 |
| Div 6 | 1,248 | $30,014.40 |
| Div 7 | 2,045 | $31,595.25 |
South Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 3 | $14,204.10 |
| Div 4 | 10 | $3,895 |
| Div 5 | 107 | $5,012.95 |
| Div 6 | 2,312 | $55,603.60 |
| Div 7 | 4,261 | $65,832.45 |
Western Australia Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 8 | $37,877.60 |
| Div 4 | 24 | $9,348 |
| Div 5 | 302 | $14,148.70 |
| Div 6 | 6,566 | $157,912.30 |
| Div 7 | 11,228 | $173,472.60 |
Queensland Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 13 | $61,551.10 |
| Div 4 | 53 | $20,643.50 |
| Div 5 | 474 | $22,206.90 |
| Div 6 | 9,666 | $232,467.30 |
| Div 7 | 16,725 | $258,401.25 |
New South Wales & ACT Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 19 | $89,959.30 |
| Div 4 | 72 | $28,044 |
| Div 5 | 663 | $31,061.55 |
| Div 6 | 15,446 | $371,476.30 |
| Div 7 | 27,034 | $417,675.30 |
Victoria & TAS Regional Performance
| Division | Winners | Prize pool |
|---|---|---|
| Div 1 | 0 | — |
| Div 2 | 0 | — |
| Div 3 | 10 | $47,347 |
| Div 4 | 58 | $22,591 |
| Div 5 | 566 | $26,517.10 |
| Div 6 | 12,920 | $310,726 |
| Div 7 | 22,685 | $350,483.25 |