Wednesday Lotto draw 4391
Here you can find the Wednesday lotto draw 4391 results for Wednesday, 15 May 2024. Check the winning numbers and prize payouts information to see how much you won.
Wednesday Lotto draw 4391 numbers:
4
18
42
41
23
28
Supplementary numbers:
6
1
Jackpot: $1,000,000
Wednesday Lotto draw 4391: Detailed Prize Breakdown
Find more about Wednesday lotto prize breakdown. See how many people won in each division and how many numbers they had to match to win.
Division | Combination | Prize | Winners | Probability |
---|---|---|---|---|
1 | 6 mains | Jackpoted | 0 | 1 in 8,145,060 |
2 | 5 mains + 1 supp | $6,370.05 | 9 | 1 in 678,755 |
3 | 5 mains | $426.55 | 208 | 1 in 36,689 |
4 | 4 mains | $26.85 | 9,406 | 1 in 733 |
5 | 3 mains + 1 supp | $15.85 | 22,641 | 1 in 297 |
6 | 1 or 2 mains + 2 supp | $10.50 | 57,736 | 1 in 144 |
Draw statistics:
Total winners: 90,000
Total prizes: $1,363,691.80
Wednesday Lotto 4391: Winners by State
WA
Number of winners: 12,286
State prizepool: $190,552.30
Average prize: $15.51
Show WA divisions data ▾
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $12,740.10 |
3 | 21 | $8,957.55 |
4 | 1,374 | $36,891.90 |
5 | 3,295 | $52,225.75 |
6 | 7,594 | $79,737 |
NSW & ACT
Number of winners: 32,332
State prizepool: $474,044.30
Average prize: $14.66
Show NSW & ACT divisions data ▾
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $6,370.05 |
3 | 83 | $35,403.65 |
4 | 3,206 | $86,081.10 |
5 | 7,710 | $122,203.50 |
6 | 21,332 | $223,986 |
TAS & VIC
Number of winners: 19,184
State prizepool: $293,888.75
Average prize: $15.32
Show TAS & VIC divisions data ▾
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $12,740.10 |
3 | 44 | $18,768.20 |
4 | 2,060 | $55,311 |
5 | 5,187 | $82,213.95 |
6 | 11,891 | $124,855.50 |
NT
Number of winners: 528
State prizepool: $6,941.35
Average prize: $13.15
Show NT divisions data ▾
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 0 | - |
4 | 39 | $1,047.15 |
5 | 142 | $2,250.70 |
6 | 347 | $3,643.50 |
QLD
Wednesday Gold Lotto draw 4391
Number of winners: 19,613
State prizepool: $299,584.10
Average prize: $15.27
Show QLD divisions data ▾
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 3 | $19,110.15 |
3 | 38 | $16,208.90 |
4 | 2,033 | $54,586.05 |
5 | 4,770 | $75,604.50 |
6 | 12,769 | $134,074.50 |
SA
Wednesday X Lotto draw 4391
Number of winners: 6,057
State prizepool: $98,681
Average prize: $16.29
Show SA divisions data ▾
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $6,370.05 |
3 | 22 | $9,384.10 |
4 | 694 | $18,633.90 |
5 | 1,537 | $24,361.45 |
6 | 3,803 | $39,931.50 |
Historical Results
We store all the past half-year Wednesday lotto results and you can easily access them by pressing here. Find more information about a particular draw prize breakdown and payouts.
ShowWednesday Lotto was launched as a second weekly draw to accompany the popular Monday Lotto. Just like with Monday Lotto, the aim here is to match the six main numbers drawn. The person who matches all six numbers wins the First Division prize of AU$1 million.