Oz Lotto draw 1607
View the details for Oz Lotto draw 1607 held on Tuesday, 3 December 2024. This page provides the drawn numbers, prize division details, and other relevant information. Updates are made following each Tuesday's draw.
Oz Lotto draw 1607 numbers:
23
26
39
18
44
27
22
Supplementary numbers:
10
41
37
Jackpot: $40,000,000
Oz Lotto draw 1607: Detailed Prize Breakdown
This table provides a breakdown of the Oz Lotto prize divisions. It illustrates the number of matches required for each prize category and the associated odds for each division.
Draw statistics:
Total winners: 622,803
Total prizes: $13,704,568.60
Oz Lotto 1607: Winners by State
WA
Number of winners: 81,055
State prizepool: $1,708,011.30
Average prize: $21.07
Show WA divisions data ▾
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 12 | $70,607.40 |
4 | 145 | $56,463 |
5 | 818 | $45,848.90 |
6 | 22,685 | $590,944.25 |
7 | 57,395 | $944,147.75 |
NSW & ACT
Number of winners: 205,439
State prizepool: $4,662,415.75
Average prize: $22.69
Show NSW & ACT divisions data ▾
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 4 | $287,344 |
3 | 34 | $200,054.30 |
4 | 428 | $166,663.20 |
5 | 2,145 | $120,227.25 |
6 | 57,459 | $1,496,806.95 |
7 | 145,369 | $2,391,320.05 |
TAS & VIC
Number of winners: 161,349
State prizepool: $3,554,981
Average prize: $22.03
Show TAS & VIC divisions data ▾
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $143,672 |
3 | 24 | $141,214.80 |
4 | 307 | $119,545.80 |
5 | 1,756 | $98,423.80 |
6 | 45,031 | $1,173,057.55 |
7 | 114,229 | $1,879,067.05 |
NT
Number of winners: 7,219
State prizepool: $153,060.15
Average prize: $21.20
Show NT divisions data ▾
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 1 | $5,883.95 |
4 | 14 | $5,451.60 |
5 | 85 | $4,764.25 |
6 | 2,068 | $53,871.40 |
7 | 5,051 | $83,088.95 |
QLD
Number of winners: 132,931
State prizepool: $2,811,359.20
Average prize: $21.15
Show QLD divisions data ▾
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 22 | $129,446.90 |
4 | 235 | $91,509 |
5 | 1,362 | $76,340.10 |
6 | 36,873 | $960,541.65 |
7 | 94,439 | $1,553,521.55 |
SA
Number of winners: 34,810
State prizepool: $814,741.20
Average prize: $23.41
Show SA divisions data ▾
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $71,836 |
3 | 8 | $47,071.60 |
4 | 45 | $17,523 |
5 | 356 | $19,953.80 |
6 | 9,633 | $250,939.65 |
7 | 24,767 | $407,417.15 |
Historical Results
For reference, results from prior Oz Lotto draws are archived here. Review the drawn numbers for historical draws.
ShowOz Lotto, launched in 1994, stands as Australia's inaugural national lottery game. The draws occur every Tuesday, and the lottery features a base First Division prize pool of AU$2 million.