Oz Lotto draw 1602
View the details for Oz Lotto draw 1602 held on Tuesday, 29 October 2024. This page provides the drawn numbers, prize division details, and other relevant information. Updates are made following each Tuesday's draw.
Oz Lotto draw 1602 numbers:
39
3
45
33
10
27
22
Supplementary numbers:
12
1
23
Jackpot: $3,000,000
Oz Lotto draw 1602: Detailed Prize Breakdown
This table provides a breakdown of the Oz Lotto prize divisions. It illustrates the number of matches required for each prize category and the associated odds for each division.
Draw statistics:
Total winners: 187,031
Total prizes: $3,797,281.90
Oz Lotto 1602: Winners by State
WA
Number of winners: 23,868
State prizepool: $491,053.90
Average prize: $20.57
Show WA divisions data ▾
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $27,863 |
3 | 3 | $12,998.25 |
4 | 58 | $17,959.70 |
5 | 305 | $13,938.50 |
6 | 6,611 | $164,944.45 |
7 | 16,890 | $253,350 |
NSW & ACT
Number of winners: 61,275
State prizepool: $1,238,442.65
Average prize: $20.21
Show NSW & ACT divisions data ▾
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $55,726 |
3 | 9 | $38,994.75 |
4 | 131 | $40,564.15 |
5 | 712 | $32,538.40 |
6 | 16,513 | $411,999.35 |
7 | 43,908 | $658,620 |
TAS & VIC
Number of winners: 49,592
State prizepool: $978,190.80
Average prize: $19.72
Show TAS & VIC divisions data ▾
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 13 | $56,325.75 |
4 | 98 | $30,345.70 |
5 | 579 | $26,460.30 |
6 | 13,219 | $329,814.05 |
7 | 35,683 | $535,245 |
NT
Number of winners: 1,921
State prizepool: $40,852.80
Average prize: $21.27
Show NT divisions data ▾
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 1 | $4,332.75 |
4 | 5 | $1,548.25 |
5 | 33 | $1,508.10 |
6 | 526 | $13,123.70 |
7 | 1,356 | $20,340 |
QLD
Number of winners: 40,411
State prizepool: $848,952.85
Average prize: $21.01
Show QLD divisions data ▾
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $55,726 |
3 | 9 | $38,994.75 |
4 | 88 | $27,249.20 |
5 | 477 | $21,798.90 |
6 | 10,820 | $269,959 |
7 | 29,015 | $435,225 |
SA
Number of winners: 9,964
State prizepool: $199,788.90
Average prize: $20.05
Show SA divisions data ▾
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 3 | $12,998.25 |
4 | 29 | $8,979.85 |
5 | 112 | $5,118.40 |
6 | 2,552 | $63,672.40 |
7 | 7,268 | $109,020 |
Historical Results
For reference, results from prior Oz Lotto draws are archived here. Review the drawn numbers for historical draws.
ShowOz Lotto, launched in 1994, stands as Australia's inaugural national lottery game. The draws occur every Tuesday, and the lottery features a base First Division prize pool of AU$2 million.