Oz Lotto draw 1597
View the details for Oz Lotto draw 1597 held on Tuesday, 24 September 2024. This page provides the drawn numbers, prize division details, and other relevant information. Updates are made following each Tuesday's draw.
Oz Lotto draw 1597 numbers:
33
35
15
13
30
4
32
Supplementary numbers:
20
27
45
Jackpot: $15,000,000
Oz Lotto draw 1597: Detailed Prize Breakdown
This table provides a breakdown of the Oz Lotto prize divisions. It illustrates the number of matches required for each prize category and the associated odds for each division.
Draw statistics:
Total winners: 379,485
Total prizes: $23,163,189.65
Oz Lotto 1597: Winners by State
WA
Number of winners: 43,646
State prizepool: $963,795.45
Average prize: $22.08
Show WA divisions data ▾
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $37,419.85 |
3 | 12 | $50,541 |
4 | 99 | $38,491.20 |
5 | 574 | $29,101.80 |
6 | 12,304 | $316,212.80 |
7 | 30,656 | $492,028.80 |
NSW & ACT
Number of winners: 126,766
State prizepool: $17,750,290.40
Average prize: $140.02
Show NSW & ACT divisions data ▾
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 1 | $15,000,000 |
2 | 2 | $74,839.70 |
3 | 38 | $160,046.50 |
4 | 243 | $94,478.40 |
5 | 1,447 | $73,362.90 |
6 | 35,311 | $907,492.70 |
7 | 89,724 | $1,440,070.20 |
TAS & VIC
Number of winners: 96,744
State prizepool: $2,068,228.20
Average prize: $21.38
Show TAS & VIC divisions data ▾
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $74,839.70 |
3 | 20 | $84,235 |
4 | 175 | $68,040 |
5 | 1,073 | $54,401.10 |
6 | 26,358 | $677,400.60 |
7 | 69,116 | $1,109,311.80 |
NT
Number of winners: 4,040
State prizepool: $82,446.45
Average prize: $20.41
Show NT divisions data ▾
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 1 | $4,211.75 |
4 | 3 | $1,166.40 |
5 | 40 | $2,028 |
6 | 1,130 | $29,041 |
7 | 2,866 | $45,999.30 |
QLD
Number of winners: 87,322
State prizepool: $1,833,688.50
Average prize: $21
Show QLD divisions data ▾
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $74,839.70 |
3 | 10 | $42,117.50 |
4 | 141 | $54,820.80 |
5 | 950 | $48,165 |
6 | 23,827 | $612,353.90 |
7 | 62,392 | $1,001,391.60 |
SA
Number of winners: 20,967
State prizepool: $464,740.65
Average prize: $22.17
Show SA divisions data ▾
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $37,419.85 |
3 | 3 | $12,635.25 |
4 | 39 | $15,163.20 |
5 | 212 | $10,748.40 |
6 | 5,839 | $150,062.30 |
7 | 14,873 | $238,711.65 |
Historical Results
For reference, results from prior Oz Lotto draws are archived here. Review the drawn numbers for historical draws.
ShowOz Lotto, launched in 1994, stands as Australia's inaugural national lottery game. The draws occur every Tuesday, and the lottery features a base First Division prize pool of AU$2 million.