Oz Lotto draw 1592
View the details for Oz Lotto draw 1592 held on Tuesday, 20 August 2024. This page provides the drawn numbers, prize division details, and other relevant information. Updates are made following each Tuesday's draw.
Oz Lotto draw 1592 numbers:
40
18
29
37
38
21
20
Supplementary numbers:
23
31
46
Jackpot: $15,000,000
Oz Lotto draw 1592: Detailed Prize Breakdown
This table provides a breakdown of the Oz Lotto prize divisions. It illustrates the number of matches required for each prize category and the associated odds for each division.
Draw statistics:
Total winners: 267,440
Total prizes: $6,391,558.50
Oz Lotto 1592: Winners by State
WA
Number of winners: 32,158
State prizepool: $724,558.95
Average prize: $22.53
Show WA divisions data ▾
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 4 | $20,519.20 |
4 | 57 | $24,051.15 |
5 | 375 | $19,912.50 |
6 | 9,020 | $250,305 |
7 | 22,702 | $409,771.10 |
NSW & ACT
Number of winners: 87,783
State prizepool: $2,017,854.95
Average prize: $22.99
Show NSW & ACT divisions data ▾
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 19 | $97,466.20 |
4 | 149 | $62,870.55 |
5 | 997 | $52,940.70 |
6 | 24,858 | $689,809.50 |
7 | 61,760 | $1,114,768 |
TAS & VIC
Number of winners: 67,911
State prizepool: $1,732,316.20
Average prize: $25.51
Show TAS & VIC divisions data ▾
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $117,195.70 |
3 | 21 | $107,725.80 |
4 | 147 | $62,026.65 |
5 | 872 | $46,303.20 |
6 | 19,802 | $549,505.50 |
7 | 47,067 | $849,559.35 |
NT
Number of winners: 3,029
State prizepool: $138,455.55
Average prize: $45.71
Show NT divisions data ▾
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $58,597.85 |
3 | 2 | $10,259.60 |
4 | 12 | $5,063.40 |
5 | 40 | $2,124 |
6 | 900 | $24,975 |
7 | 2,074 | $37,435.70 |
QLD
Number of winners: 62,265
State prizepool: $1,387,603.75
Average prize: $22.29
Show QLD divisions data ▾
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 4 | $20,519.20 |
4 | 117 | $49,368.15 |
5 | 758 | $40,249.80 |
6 | 17,469 | $484,764.75 |
7 | 43,917 | $792,701.85 |
SA
Number of winners: 14,294
State prizepool: $390,769.10
Average prize: $27.34
Show SA divisions data ▾
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $58,597.85 |
3 | 4 | $20,519.20 |
4 | 23 | $9,704.85 |
5 | 168 | $8,920.80 |
6 | 3,975 | $110,306.25 |
7 | 10,123 | $182,720.15 |
Historical Results
For reference, results from prior Oz Lotto draws are archived here. Review the drawn numbers for historical draws.
ShowOz Lotto, launched in 1994, stands as Australia's inaugural national lottery game. The draws occur every Tuesday, and the lottery features a base First Division prize pool of AU$2 million.