Oz Lotto draw 1563
View the details for Oz Lotto draw 1563 held on Tuesday, 30 January 2024. This page provides the drawn numbers, prize division details, and other relevant information. Updates are made following each Tuesday's draw.
Oz Lotto draw 1563 numbers:
27
4
34
29
28
25
20
Supplementary numbers:
38
26
12
Jackpot: $5,000,000
Oz Lotto draw 1563: Detailed Prize Breakdown
This table provides a breakdown of the Oz Lotto prize divisions. It illustrates the number of matches required for each prize category and the associated odds for each division.
Draw statistics:
Total winners: 198,016
Total prizes: $4,064,629.50
Oz Lotto 1563: Winners by State
WA
Number of winners: 23,640
State prizepool: $513,667.30
Average prize: $21.73
Show WA divisions data ▾
Division | WA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $49,689.50 |
3 | 4 | $18,544.40 |
4 | 48 | $15,304.80 |
5 | 266 | $13,459.60 |
6 | 6,523 | $158,835.05 |
7 | 16,797 | $257,833.95 |
NSW & ACT
Number of winners: 66,620
State prizepool: $1,351,939.05
Average prize: $20.29
Show NSW & ACT divisions data ▾
Division | NSW & ACT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 2 | $49,689.50 |
3 | 9 | $41,724.90 |
4 | 146 | $46,552.10 |
5 | 738 | $37,342.80 |
6 | 18,639 | $453,859.65 |
7 | 47,086 | $722,770.10 |
TAS & VIC
Number of winners: 53,299
State prizepool: $1,093,153.80
Average prize: $20.51
Show TAS & VIC divisions data ▾
Division | TAS & VIC Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $24,844.75 |
3 | 13 | $60,269.30 |
4 | 118 | $37,624.30 |
5 | 580 | $29,348 |
6 | 14,873 | $362,157.55 |
7 | 37,714 | $578,909.90 |
NT
Number of winners: 2,229
State prizepool: $47,124.65
Average prize: $21.14
Show NT divisions data ▾
Division | NT Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 1 | $4,636.10 |
4 | 7 | $2,231.95 |
5 | 25 | $1,265 |
6 | 587 | $14,293.45 |
7 | 1,609 | $24,698.15 |
QLD
Number of winners: 41,839
State prizepool: $829,463.40
Average prize: $19.83
Show QLD divisions data ▾
Division | QLD Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 0 | - |
3 | 9 | $41,724.90 |
4 | 86 | $27,421.10 |
5 | 420 | $21,252 |
6 | 11,638 | $283,385.30 |
7 | 29,686 | $455,680.10 |
SA
Number of winners: 10,389
State prizepool: $229,281.30
Average prize: $22.07
Show SA divisions data ▾
Division | SA Winners | Division Prize Pool |
---|---|---|
1 | 0 | - |
2 | 1 | $24,844.75 |
3 | 2 | $9,272.20 |
4 | 20 | $6,377 |
5 | 113 | $5,717.80 |
6 | 2,854 | $69,494.90 |
7 | 7,399 | $113,574.65 |
Historical Results
For reference, results from prior Oz Lotto draws are archived here. Review the drawn numbers for historical draws.
ShowOz Lotto, launched in 1994, stands as Australia's inaugural national lottery game. The draws occur every Tuesday, and the lottery features a base First Division prize pool of AU$2 million.